Leaderboard
Rank | Name | Amount | Link |
---|---|---|---|
1 | South Cache | $2,449.23 | |
2 | Heritage 3-6 | $2,228.00 | |
3 | Sky View | $1,485.60 | |
4 | Spring Creek | $1,259.60 | |
5 | Mountainside K-6 | $1,203.60 | |
6 | Millville K-2 | $1,115.60 | |
7 | North Park K-6 | $960.69 | |
8 | Greenville K-6 | $861.60 | |
9 | Mountain Crest | $728.07 | |
10 | Post High | $695.40 | |
11 | Nibley 3-6 | $649.80 | |
12 | Ridgeline | $604.20 | |
13 | River Heights K-2 | $592.80 | |
14 | North Cache | $496.00 | |
15 | Birch Creek 3-6 | $410.40 | |
16 | Lincoln 3-6 | $386.20 | |
17 | White Pine K-2 | $378.40 | |
18 | PEER Project | $296.40 | |
19 | Green Canyon | $285.00 | |
20 | Summit 3-6 | $262.80 | |
21 | Sunrise K-2 | $205.20 |
Showing 1-21 of 21 results