Leaderboard
Rank | Name | Amount | Link |
---|---|---|---|
1 | Mr. Radebaugh - 6th Grade | $1,582.15 | |
2 | Mrs. Wasden - 5th Grade | $1,553.49 | |
3 | Mrs. Jensen - 6th Grade | $703.62 | |
4 | Ms. Siddoway - Kindergarten | $683.81 | |
5 | Mrs. Orchard - 4th Grade | $680.24 | |
6 | Mr. Rice - 6th Grade | $656.43 | |
7 | Mrs. Wride - Kindergarten | $655.00 | |
8 | Mrs. Dallin - 3rd Grade | $567.86 | |
9 | Mrs. Davis - 1st Grade | $562.86 | |
10 | Mrs. Roberts - 3rd Grade | $545.00 | |
11 | Ms. May - 3rd Grade | $487.86 | |
12 | Mrs. Lavin - 5th Grade | $487.39 | |
13 | Mrs. Thorpe - 2nd Grade | $453.77 | |
14 | Ms. Esplin - 4th Grade | $450.12 | |
15 | Mrs. Swasey - 6th Grade | $410.00 | |
16 | Ms. Ahlstrom - 1st Grade | $405.24 | |
17 | Ms. Turner - 1st Grade | $400.00 | |
18 | Mrs. Palmer - Kindergarten | $398.10 | |
19 | Mrs. Smith - 4th Grade | $380.00 | |
20 | Mrs. Hurst - 5th Grade | $344.53 | |
21 | Mrs. Mourigan - 6th Grade | $324.00 | |
22 | Mrs. Iba - 4th Grade | $277.86 | |
23 | Mrs. Christensen - 2nd Grade | $276.91 | |
24 | Mrs. Beck - 3rd Grade | $274.53 | |
25 | Ms. Leavitt - 1st Grade | $273.20 |
Showing 1-25 of 31 results